
(From 2002 to now)
- Location : Queensland, Australia
- Population : 2,274,000
- Area : 15,826㎢
- Website: http://www.brisbane.qld.gov.au
Brisbane, Queensland, is one of the three largest cities in Australia. It is located 996km north of Sydney, about an hour away by airplane. As the center of Australia’s economy, Brisbane has shown 4.3% growth rates every year. Historically, the city was developed in order to build a facility for criminals from Britain in 1824, but was opened to the public in 1842 with the closing of such facilities. Brisbane was officially recognized as a city in 1902. More recently, Brisbane has been known for various conferences and events, including the World Expo in 1988 and Lions Clubs International in 1991. In particular, the meeting of Lions Clubs International was first held in the southern hemisphere at that time. It is also well-known for having a large number of parks (about 1,000 parks).
Climate
Brisbane has a subtropical climate, and many describe the weather as a beautiful day” or “can’t be better.
The annual mean maximum temperature is 25°C.
Industry
Brisbane is Australia’s fastest-growing city, as the population growth rate is twice that of the rest of the country, driven by increasing investment and economic development in the city. Brisbane is focusing resources on the development of venture companies, support to firms and R&D, commercialization of products, and growth of IT & telecommunications for further economic development with a vision to turn the city into the hub of technology in Australia by 2010. Brisbane has Wacol Industrial Estate, and the Brisbane Port serves as a cargo port for increasing trade. Major exports include oil, coal, ore, grain, meat, and cotton, while major imports are machinery, chemicals, steel, automobiles, wood, and paper. Meanwhile, the city has developed its fishing industry and manufacturing of automobile parts because of a Ford factory.
Tourism
Brisbane has buildings included in the World Cultural Heritage List, and most of them have survived for over 100 years. Because of the subtropical climate, Brisbane has great botanical gardens and a Japanese garden, as well as South Bank. Many tourists love Brisbane because it is near the Gold Coast. As 14% of the population is Chinese, a large Chinatown has been established as well.
History of Exchanges
Mar. 1997 | A delegation with the deputy mayor visits Brisbane |
---|---|
Jun. 1997 | Tim Quinn, deputy mayor, attends a meeting with mayors of the World Technopolis Association (WTA) |
Feb. 1998 | A delegation of researchers with the director of international relations from Daejeon visits Brisbane |
Sep. 1998 | Tim Quinn, deputy mayor, attends the meeting for establishing the WTA |
Mar. 1999 | The mayor of Daejeon attends the 2nd Asia-Pacific City Summit (APCS) |
Jul. 1999 | A delegation with the manager of IT visits the call center |
Aug. 1999 | A team organizing Techno Mart visits Brisbane |
Nov. 1999 | Brisbane participates in the 1st WTA Techno Mart (eight companies) |
Sep. 2000 | A delegation with Tim Quinn, deputy mayor, visits Daejeon |
Oct. 2000 | Tim Quinn, deputy mayor, attends the 2nd WTA general meeting |
Mar. 2001 | A letter of Intent is exchanged with Brisbane |
Jun. 17, 2002 | A sisterhood relationship is set up with Brisbane |
Jun. 17, 2002 | A meeting with mayors of the sister cities is held |
Apr. 2003 | The Daejeon Art Company participates in a Korea Day event held in Queensland |
Oct. 2003 | The 1st workshop by youths from the two sister cities is held by the International Exchange Center of Korea (attended by Bob Davis, chief secretary) |
Oct. 2003 | The Asia-Pacific City Summit (APCS) is attended by a delegation with deputy mayors |
Aug. 2004 | A public official of Daejeon serves in Brisbane for four months (Seongbae Jo, 6th grade public servant, civil engineering) |
Oct. 2004 | Jinseong Kim, the chairman of the council for sisterhood with Brisbane, exchanges books with Brisbane, sets up a sisterhood with the Rotary Club, and discusses economic exchanges among private companies |
Apr. 2005 | GSE from Queensland makes a visit (five members) |
May-Jul. 2006 | A public official of Brisbane serves in Daejeon (Berry Hancock, HR) |
Jul. 24-29, 2006 | A Daejeon delegation participates in the 5th WTA general meeting |
Oct. 19, 2006 | Jinseong Kim, chairman of the council for sisterhood with Brisbane, makes a courtesy visit |
Jun. 5, 2007 | The director of the secretariat for the Asia-Pacific City Summit (APCS) visits Daejeon for promotion |
Jun. 5, 2007 | The staff of Sacred Heart Primary School visits and has a meeting for promotion as well as for setting up a sisterhood relationship with Jangdae Primary School |
Aug. 29-Sep. 4, 2007 | A delegation with Mayor Seonghyo Bak (seven members) attends APCS, Brisbane |
Jul. 28-30, 2008 | A delegation with Campbell Newman, the mayor of Brisbane, visits Daejeon (15 members) |
Sep. 19-20, 2009 | A delegation with Campbell Newman, the mayor of Brisbane, visits Daejeon after participating in APCS, Incheon (15 members) |
July, 2011 | Representatives from Daejeon take part in APCS in Brisbane |
July 2015 | Daejeon Delegation participates in the 2015 APCS held in Brisbane |
Oct. 2015 | Brisbane Delegation participates in the Innovation Forum held in Daejeon city |
Sep. 2016 | Mayor of Brisbane visits Daejeon |
Dec. 2016 | Director General of Daejeon city visits Brisbane |
May. 2017 | Working-level meeting for the 2017 APCS in Daejeon |
Sep. 2017 | 120 of Brisbane Delegation participates in the 2017 APCS held in Daejeon |
May. 2018 | Director General of Daejeon city visits Brisbane |
July. 2019 | Vice Mayor of Daejeon participates in the 2019 APCS&Mayor’s Forum in Brisbane |
Oct. 2019 | Director General of Brisbane participates in the WTA Hi-Tech Fair in Daejeon |
- 담당부서 : 국제통상담당관 (2025-04-10)
- 문의전화 : 042-270-3354