The city subway fares are charged based on section-based, metered rates.
Type | Fare | Section1 | Section2 | Remarks |
---|---|---|---|---|
Adults (19-64 years old) | Traffic card | 1,250 | 1,350 | |
Token | 1,400 | 1,500 | An extra fare of 100 won is charged. | |
3S cards | 1,400 | 1,500 | 8% of the recharged amount of money is offered. | |
Teenagers (13-18 years old) | Traffic card | 880 | 960 | A 20% discount off traffic card-based rates for adults is provided. |
Token | 1,400 | 1,500 | Adult rates are applied. (No discount) | |
3S cards | 1,400 | 1,500 | Adult rates are applied. (No discount) | |
37% of the recharged amount of money is offered. | ||||
Children (6-12 years old) | Traffic card | 550 | 600 | A 50 % discount off the traffic card-based rates for adults |
Discounted ticket | 600 | 650 | ||
Elderly aged 65 and over, disabled persons, people with national merits, disabled patriots and veterans, disabled patriots during 5.18 Democratization Movement and special assignments | Special discount ticket | Free rides (100% discount) an ID card should be presented. |
Toddlers under 6 are allowed to ride free. A group of toddlers (more than 20 persons, including a guardian) is subject to the traffic card-based rates for children.
Banseok → Panam Line Timetable
Station | The First Train | The Last Train | |
---|---|---|---|
Panam | Government Buildings | ||
Banseok (Chilseongdae) | 5:30 | 23:32 | 23:42 |
Jijok (Chimsin Univ.) | 5:32 | 23:34 | 23:44 |
Noeun | 5:34 | 23:36 | 23:46 |
World Cup Stadium (Noeun Wholesale Market) | 5:35 | 23:37 | 23:47 |
National Cemetery(Hanbat Nat’l Univ.) | 5:37 | 23:39 | 23:49 |
Guam | 5:30 | 23:41 | 23:51 |
Yuseong Spa (Chungnam Nat’l Univ. Mokwon Univ.) | 5:32 | 23:43 | 23:53 |
Gapcheon | 5:34 | 23:45 | 23:55 |
Wolpyeong (KAIST) | 5:36 | 23:47 | 23:57 |
Galma | 5:37 | 23:48 | 23:58 |
Government Complex Daejeon | 5:30 | 23:50 | |
City Hall | 5:32 | 23:52 | |
Tanbang | 5:33 | 23:54 | |
Yongmun | 5:36 | 23:56 | |
Oryong | 5:38 | 23:58 | |
Seodaejeonnegeori | 5:40 | 24:00:00 | |
Jung-gu Office (Chungnam Provincial Office) | 5:42 | 24:02:00 | |
Jungangno | 5:44 | 24:04:00 | |
Daejeon | 5:45 | 24:06:00 | |
Dae-dong(Woosong Univ.) | 5:47 | 24:08:00 | |
Sinheung | 5:49 | 24:10:00 |
Panam → Banseok Line Timetable
Station | The First Train | The Last Train | |
---|---|---|---|
Banseok | Government Buildings | ||
Panam | 5:30 | 23:32 | 23:39 |
Sinheung | 5:32 | 23:34 | 23:41 |
Dae-dong(Woosong Univ.) | 5:34 | 23:36 | 23:43 |
Daejeon | 5:36 | 23:38 | 23:45 |
Jungangno | 5:38 | 23:40 | 23:47 |
Jung-gu Office (Chungnam Provincial Office) | 5:39 | 23:41 | 23:48 |
Seodaejeonnegeori | 5:30 | 23:43 | 23:50 |
Oryong | 5:31 | 23:45 | 23:52 |
Yongmun | 5:34 | 23:47 | 23:54 |
Tanbang | 5:36 | 23:50 | 23:57 |
City Hall | 5:38 | 23:51 | 23:58 |
Government Complex Daejeon | 5:30 | 23:53 | |
Galma | 5:31 | 23:55 | |
Wolpyeong (KAIST) | 5:33 | 23:57 | |
Gapcheon | 5:35 | 23:59 | |
Yuseong Spa (Chungnam Nat’l Univ. Mokwon Univ.) | 5:37 | 24:01:00 | |
Guam | 5:39 | 24:03:00 | |
National Cemetery(Hanbat Nat’l Univ.) | 5:41 | 24:04:00 | |
World Cup Stadium (Noeun Wholesale Market) | 5:43 | 24:06:00 | |
Noeun | 5:44 | 24:08:00 | |
Jijok (Chimsin Univ.) | 5:46 | 24:10:00 |